| S.No. | Details | PASS % | |||||||||
| 2004 | 2005 | 2006 | 2007 | 2008 | |||||||
| X | XII | X | XII | X | XII | X | XII | X | XII | ||
| 1 | Total Appeared | 80 | 100 | 80 | 105 | 94 | 117 | 98 | 109 | 125 | 122 |
| 2 | Total Pass | 79 | 100 | 71 | 105 | 85 | 115 | 91 | 107 | 119 | 108 |
|
% |
98.75 | 100 | 88.75 | 100 | 90.43 | 98.29 | 92.86 | 98.17 | 95.2 | 88.52 | |
P.I ( Performance Index)
| S.No. | Name of KV | P.I | |||||||||
| 2004 | 2005 | 2006 | 2007 | 2008 | |||||||
| X | XII | X | XII | X | XII | X | XII | X | XII | ||
|
1 |
INA Colony |
56.28 | 68.83 | 50.69 | 68.55 | 54.23 | 63.74 | 48.80 | 65.9 | 47.92 | 56.68 |


Subject-Wise P.I.(PERFORMANCE
INDEX)
| CLASS X | |||||
| SUBJECT | YEAR | ||||
| 2004 | 2005 | 2006 | 2007 | 2008 | |
| ENGLISH | 46.72 | 42.88 | 32.31 | 30.61 | 37.3 |
| HINDI | 58.13 | 58.28 | 65.77 | 52.04 | 37.91 |
| MATHS | 52.66 | 50.79 | 51.60 | 48.85 | 58.4 |
| SCIENCE | 58.75 | 49.38 | 64.36 | 48.85 | 47.3 |
| SOCIAL SCI | 65.15 | 52.69 | 56.38 | 62.63 | 56.7 |
| SANSKRIT | -- | 90.00 | 92.50 | 68.75 | 80 |
| CLASS XII | |||||
| SUBJECT | YEAR | ||||
| 2004 | 2005 | 2006 | 2007 | 2008 | |
| ENGLISH | 56.25 | 54.05 | 58.97 | 54.82 | 60.86 |
| HINDI CORE | 68.37 | 74.13 | 58.33 | 69.49 | 40.22 |
| HINDI ELEC. | -- | -- | -- | 75.00 | -- |
| MATHS | 74.17 | 64.29 | 61.40 | 58.86 | 52.78 |
| PHYSICS | 75.00 | 76.86 | 59.86 | 62.20 | 54.48 |
| CHEMISTRY | 61.11 | 62.50 | 55.05 | 54.46 | 53.30 |
| BIOLOGY | 44.85 | 56.94 | 50.63 | 39.29 | 61.88 |
| I.P. | 83.55 | 69.91 | 67.80 | 62.77 | 57.57 |
| PHYSICAL EDU | 37.93 | 45.29 | 30.36 | 70.47 | 51.84 |
| HISTORY | 68.58 | 82.50 | 75.42 | 72.84 | 68.30 |
| GEOGRAPHY | 75.00 | 55.77 | 78.33 | 56.47 | 34.82 |
| ECONOMICS | 56.05 | 64.01 | 58.65 | 59.51 | 38.59 |
| B.STUDIES | 52.88 | 45.45 | 55.00 | 53.62 | 43.60 |
| ACCOUNTANCY | 71.30 | 64.39 | 61.07 | 52.96 | 36.59 |

